
- Register
- Sign In
- Advisor Emailadrianhicks13@gmail.com
- Advisor Phone+1(801) 347-4829
Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo−Orem Metropolitan Statistical Area.
399 homes for sale in Lehi
- 1/41 415 Beds 4 Baths 5,522 SqFt$1,250,000Active
- 1/24 243 Beds 3 Baths 3,858 SqFt$1,700,000Price Dropped by $50K
- 1/31 315 Beds 4 Baths 4,196 SqFt$1,295,000Active
- 1/18 183 Beds 2 Baths 1,233 SqFt$365,000Active
- 1/11 116 Beds 5 Baths 4,302 SqFt$1,400,000Active
4583 N SOLSTICE DR #301, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/10 105 Beds 3 Baths 3,858 SqFt$1,180,000Active
4578 N SOLSTICE DR #332, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/41 415 Beds 4 Baths 2,398 SqFt$479,999Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,272 SqFt$360,000Active
- 1/25 253 Beds 2 Baths 1,272 SqFt$330,000Price Dropped by $2K
- 1/36 363 Beds 3 Baths 3,752 SqFt$765,000Active
- 1/26 263 Beds 2 Baths 2,712 SqFt$589,900Price Dropped by $10K
- 1/48 487 Beds 4 Baths 4,597 SqFt$1,145,000Price Dropped by $5K
- 1/31 315 Beds 4 Baths 2,004 SqFt$464,800Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,330 SqFt$464,999Price Dropped by $10K
- 1/63 634 Beds 2 Baths 2,935 SqFt$689,000Price Dropped by $31K
- 1/31 313 Beds 3 Baths 2,813 SqFt$1,800,000Active
603 S 2500 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/44 444 Beds 4 Baths 2,335 SqFt$599,900Active
- 1/48 485 Beds 4 Baths 3,696 SqFt$899,000Active
- 1/10 106 Beds 5 Baths 4,764 SqFt$1,280,000Active
- 1/16 165 Beds 4 Baths 3,312 SqFt$1,125,000Price Dropped by $47K
- 1/30 305 Beds 5 Baths 4,315 SqFt$1,299,000Active
- 1/63 634 Beds 4 Baths 4,761 SqFt$1,149,000Price Dropped by $100K
- 1/58 586 Beds 3 Baths 4,208 SqFt$719,900Price Dropped by $30K
- 1/24 244 Beds 4 Baths 3,618 SqFt$1,149,900Active
Neighborhoods in Lehi
BarnesBellon FarmsBenny EstatesBoardwalk TownhomesBrookhaven Villas PudBull River RidgeCanyon HillsCanyon PointCanyon Point At Traverse MountainCanyon TrailCarla'S CoveCedar HollowChappel ValleyCold Spring RanchColledge FarmsCountry EstatesCranberry FarmCranberry Farms PudCresthaven Village TownhomesCrossing At Traverse
Show More