- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
West Haven
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
152 homes for sale in West Haven
- 1/59 59
7 Beds 4 Baths 4,440 SqFt$848,950Active - 1/35 35
4 Beds 3 Baths 2,010 SqFt$450,000Active - 1/23 23
3 Beds 3 Baths 4,504 SqFt$849,000Active - 1/40 40
3 Beds 3 Baths 1,956 SqFt$555,000Active - 1/22 22
3 Beds 3 Baths 1,780 SqFt$359,900Active - 1/19 19
3 Beds 3 Baths 1,730 SqFt$390,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,523 SqFt$412,000Active - 1/27 27
3 Beds 3 Baths 3,135 SqFt$744,000Active - 1/77 77
6 Beds 4 Baths 4,427 SqFt$1,100,000Price Dropped by $150K - 1/32 32
3 Beds 2 Baths 1,818 SqFt$499,900Price Dropped by $9K - 1/24 24
4 Beds 4 Baths 2,380 SqFt$662,000Active - 1/22 22
4 Beds 4 Baths 2,380 SqFt$661,000Active - 1/30 30
4 Beds 3 Baths 1,806 SqFt$424,900Price Dropped by $9K - 1/31 31
3 Beds 3 Baths 1,952 SqFt$430,000Active4491 HAVEN CREEK RD #A, West Haven, UT 84401
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/28 28
3 Beds 3 Baths 1,800 SqFt$390,000Active - 1/41 41
4 Beds 3 Baths 4,199 SqFt$799,950Active - 1/47 47
4 Beds 3 Baths 3,458 SqFt$593,990Active - 1/71 71
3 Beds 2 Baths 3,552 SqFt$679,950Active - 1/32 32
4 Beds 3 Baths 2,486 SqFt$655,000Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 1,685 SqFt$485,000Active - 1/32 32
6 Beds 3 Baths 3,600 SqFt$769,900Active - 1/24 24
3 Beds 3 Baths 3,805 SqFt$719,900Active - 1/34 34
6 Beds 4 Baths 3,036 SqFt$600,000Active - 1/19 19
2 Beds 2 Baths 1,589 SqFt$409,900Active
Neighborhoods in West Haven
Aspire PointBarlowCamelot CoveChild FarmsCobble CreekCountry Haven #7Country Haven Zone2Courtyard At GreenCourtyard At Green FarmsEllie'S LandingFairhaven 331Fairhaven 403Fairhaven 406Fairhaven 425Fairhaven 430Fields At Green FarmFlying J West HavenGlover EstatesGrace ParkGreen Farm
Show More