- Register
- Sign In
- Advisor Emailadrianhicks13@gmail.com
- Advisor Phone+1(801) 347-4829
Santaquin
Market InsightsSantaquin is a city in Utah and Juab counties in the U.S. state of Utah. It is part of the Provo–Orem, Utah Metropolitan Statistical Area. The population was 9,128 at the 2010 census.
119 homes for sale in Santaquin
- 3D
6 Beds 4 Baths 2,564 SqFt$539,900Active - 1/17 17
3 Beds 2 Baths 1,573 SqFt$324,900Active - 1/13 13
3 Beds 2 Baths 1,573 SqFt$324,900Active - 1/36 36
3 Beds 2 Baths 3,056 SqFt$599,000Active - 1/28 28
4 Beds 3 Baths 2,231 SqFt$399,000Price Dropped by $1K - 1/24 24
5 Beds 3 Baths 4,222 SqFt$714,900Active - 1/16 16
3 Beds 2 Baths 1,573 SqFt$314,900Price Dropped by $10K - 1/90 90
5 Beds 3 Baths 4,099 SqFt$668,000Active1126 S VALLEY VIEW DR W, Santaquin, UT 84655
Listed by Ashley Valley Realty, Inc.
Single Family Home
- 1/39 39
3 Beds 3 Baths 3,112 SqFt$548,990Price Dropped by $1K - 1/14 14
3 Beds 3 Baths 2,355 SqFt$469,900Active - 1/12 12
4 Beds 3 Baths 3,473 SqFt$534,900Active - 1/16 16
3 Beds 2 Baths 3,418 SqFt$534,900Active - 1/14 14
3 Beds 3 Baths 2,686 SqFt$489,900Active - 1/43 43
3 Beds 3 Baths 2,873 SqFt$509,900Active - 1/24 24
4 Beds 3 Baths 3,535 SqFt$549,900Active - 1/24 24
3 Beds 2 Baths 4,370 SqFt$539,900Active - 1/18 18
3 Beds 2 Baths 3,454 SqFt$509,900Active - 1/18 18
3 Beds 3 Baths 2,753 SqFt$514,900Active - 1/18 18
5 Beds 3 Baths 3,431 SqFt$529,900Active - 1/17 17
3 Beds 3 Baths 2,697 SqFt$504,900Active - 1/16 16
3 Beds 3 Baths 2,790 SqFt$509,900Active - 1/22 22
5 Beds 3 Baths 4,605 SqFt$579,900Active - 1/12 12
3 Beds 2 Baths 3,376 SqFt$529,900Active - 1/21 21
3 Beds 2 Baths 3,714 SqFt$519,900Active
Neighborhoods in Santaquin
Apple CoveApple HollowApple Hollow At The OrchardsBello CornerCountryside EstatesEast BenchEast Side EstatesEastside EstatesFoothill VillageHigh ParkLebaron TownhomesOak Ridge EstatesOrchard CoveOrchard Park TownhomRidgeScenic RidgeSilver OaksStratton AcresSummit RidgeSummit Ridge @ The Hills
Show More