
- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
UT Roy
Roy
Market InsightsRoy is a city in Weber County, Utah, United States, along Interstate 15. The population was 36,884 at the 2010 census. It is part of the Ogden−Clearfield, Utah Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 homes for sale in Roy
- 1/32 324 Beds 3 Baths 3,018 SqFt$594,500New
- 1/24 244 Beds 3 Baths 1,788 SqFt$475,000New
- 1/26 263 Beds 2 Baths 1,520 SqFt$140,000New
- 1/24 245 Beds 3 Baths 2,376 SqFt$450,000New
- 1/20 203 Beds 3 Baths 2,994 SqFt$329,000Active
- 1/34 344 Beds 3 Baths 2,688 SqFt$475,000Active
- 1/24 242 Beds 2 Baths 1,575 SqFt$475,000Active
- 1/17 173 Beds 3 Baths 1,926 SqFt$375,000Active
- 1/34 343 Beds 3 Baths 2,528 SqFt$432,500Active
- 1/49 494 Beds 2 Baths 1,756 SqFt$480,000Active
- 1/17 174 Beds 2 Baths$98,000Active
- 1/15 154 Beds 2 Baths 1,800 SqFt$429,900Active
- 1/22 224 Beds 2 Baths 1,560 SqFt$420,000Active
- 1/30 304 Beds 3 Baths 2,767 SqFt$560,000Active
- 1/25 255 Beds 3 Baths 4,530 SqFt$650,000Active
- 1/20 203 Beds 3 Baths 1,944 SqFt$469,965Active
- 1/30 305 Beds 3 Baths 1,820 SqFt$475,000Active
- 1/12 124 Beds 3 Baths 2,484 SqFt$455,000Active
- 1/33 335 Beds 3 Baths 3,244 SqFt$1,500,000Active
- 1/30 303 Beds 3 Baths 1,619 SqFt$424,900Active
- 1/24 245 Beds 2 Baths 1,944 SqFt$525,000Active
- 1/20 204 Beds 2 Baths 1,900 SqFt$417,990Active
- 1/31 314 Beds 3 Baths 2,012 SqFt$414,900Active
- 1/23 232 Beds 1 Bath 1,104 SqFt$317,000Active
Neighborhoods in Roy
A Land Of HoneyAndrews AcresAspen West SubdivisiBel Air SubdivisionBerrett SubdivisionBingham Industrial ParkBridal VeilChateau ParkCosy DaleCountry Lane SubdiviDay Dream MeadowsDon Ita SubdivisionEl Cento Est SubdivisionFawn GroveFlying T StablesFoxglenGlen JenkinsHalvern ParkHeref0Rdshire IiHerefordshire
Show More