
- Register
- Sign In
- Advisor Emailadrianhicks13@gmail.com
- Advisor Phone+1(801) 347-4829
Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
109 homes for sale in Payson
- 1/22 225 Beds 4 Baths 3,200 SqFt$659,000Active
- 1/19 197 Beds 6 Baths 4,514 SqFt$900,000Active
- 1/48 486 Beds 5 Baths 4,884 SqFt$850,000Active
- 1/31 310.25 Acres$210,000Active
- 1/10 100.25 Acres$205,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 2,494 SqFt$515,000Open Wed 6PM-8PM
- 1/41 414 Beds 3 Baths 3,102 SqFt$525,000Open Thu 5PM-7PM
- 1/26 264 Beds 3 Baths 3,227 SqFt$600,000Open Tue 8AM-7PM
- 1/25 256 Beds 4 Baths 3,406 SqFt$619,000New
- 1/50 506 Beds 4 Baths 4,548 SqFt$825,000New
742 S 600 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/14 144 Beds 3 Baths 5,236 SqFt$929,900New
- 1/7 74 Beds 3 Baths 3,608 SqFt$765,000New
- 1/20 203 Beds 2 Baths 1,307 SqFt$271,800New
- 1/25 255 Beds 3 Baths 3,003 SqFt$589,900New
- 1/33 334 Beds 4 Baths 4,111 SqFt$800,000New
- 1/15 154 Beds 3 Baths 1,735 SqFt$449,990New
- 1/24 242 Beds 2 Baths 1,020 SqFt$285,000New
- 1/67 679 Beds 8 Baths 9,751 SqFt$799,500New
- 1/32 326 Beds 4 Baths 2,708 SqFt$619,900New
- 1/33 336 Beds 3 Baths 2,829 SqFt$570,000Active
- 1/29 293 Beds 3 Baths 1,341 SqFt$335,000Active
- 1/39 393 Beds 3 Baths 3,334 SqFt$640,000Active
- 1/19 196 Beds 2 Baths 2,080 SqFt$529,000Active
- 1/46 464 Beds 3 Baths 2,801 SqFt$665,000Active
Neighborhoods in Payson
ArrowheadArrowhead RanchAshlee RidgeBlackhawkBrookside @ MaplesCowan CornerCurtisFruitlandGrowers GroveHaskellHeritage VillageHistoric PaysonIron Horse Phase 2JjsLot 43, Plat A, Mountain View Meadows PrdMountain ViewNackosNebo GatewayPark Place TownhomesPayson Farms
Show More