- Register
- Sign In
- Advisor Emailadrianhicks13@gmail.com
- Advisor Phone+1(801) 347-4829
UT Mt Pleasant
Mt Pleasant
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
84 homes for sale in Mt Pleasant
- 1/34 34
139.75 Acres$1,150,000Active - 1/15 15
1.52 Acres$45,000Active - 1/14 14
0.56 Acres$40,000Active - 1/49 49
7 Acres$295,000Active - 1/8 8
0.43 Acres$75,000Active - 1/13 13
2,178 Sqft Lot$449,000Active - 1/27 27
10.15 Acres$332,000Active - 1/9 9
3.5 Acres$60,000Active - 1/9 9
0.44 Acres$89,900Active - 1/12 12
20.03 Acres$600,000Price Dropped by $150K - 1/19 19
1 Acres$89,900Active - 1/18 18
0.9 Acres$67,000Active - 1/31 31
1 Acres$122,000Active - 1/13 13
5.91 Acres$199,000Active - 1/14 14
1.21 Acres$49,000Active - 1/15 15
13.5 Acres$355,000Active - 1/18 18
5.1 Acres$174,000Active - 1/15 15
5.1 Acres$174,000Active
0.52 Acres$115,000Active- 1/18 18
0.47 Acres Lot$325,000Active - 1/36 36
8.9 Acres$1,075,000Active - 1/6 6
1 Acres$89,000Active - 1/11 11
6.6 Acres$169,000Active - 1/11 11
5.3 Acres$169,000Active