 
  - Register
- Sign In
-  Agent Emailadrianhicks13@gmail.com
-  Agent Phone+1(801) 347-4829
Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Clinton
- 1/45 45 6 Beds 3 Baths 3,012 SqFt$549,900Open 11/8 12PM-2PM 6 Beds 3 Baths 3,012 SqFt$549,900Open 11/8 12PM-2PM
- 1/69 69 7 Beds 3 Baths 2,898 SqFt$850,000Open Sat 1:30PM-3:30PM 7 Beds 3 Baths 2,898 SqFt$850,000Open Sat 1:30PM-3:30PM
- 1/30 30 3 Beds 2 Baths 1,304 SqFt$389,900Open Sat 1PM-4PM 3 Beds 2 Baths 1,304 SqFt$389,900Open Sat 1PM-4PM2034 N 2095 W, Clinton, UT 84015Listed by KW Success Keller Williams Realty (Layton) Single Family Home 
- 1/54 54 4 Beds 4 Baths 2,656 SqFt$685,000Open Sat 12PM-2PM 4 Beds 4 Baths 2,656 SqFt$685,000Open Sat 12PM-2PM
- 1/10 10 5 Beds 3 Baths 2,772 SqFt$565,000Open Sat 11AM-1PM 5 Beds 3 Baths 2,772 SqFt$565,000Open Sat 11AM-1PM
- 1/13 13 3 Beds 3 Baths 1,607 SqFt$434,990Open Sat 11:30AM-5:30PM 3 Beds 3 Baths 1,607 SqFt$434,990Open Sat 11:30AM-5:30PM
- 1/20 20 3 Beds 3 Baths 1,806 SqFt$439,990Open Sat 11:30AM-5:30PM 3 Beds 3 Baths 1,806 SqFt$439,990Open Sat 11:30AM-5:30PM
- 1/43 43 4 Beds 3 Baths 3,492 SqFt$650,000Open Sat 11AM-2PM 4 Beds 3 Baths 3,492 SqFt$650,000Open Sat 11AM-2PM
- 1/11 11 3 Beds 3 Baths 1,776 SqFt$466,178New 3 Beds 3 Baths 1,776 SqFt$466,178New
- 1/9 9 3 Beds 3 Baths 1,806 SqFt$455,886New 3 Beds 3 Baths 1,806 SqFt$455,886New
- 1/9 9 3 Beds 1 Bath 1,296 SqFt$425,000New 3 Beds 1 Bath 1,296 SqFt$425,000New
- 1/13 13 4 Beds 3 Baths 1,770 SqFt$449,990New 4 Beds 3 Baths 1,770 SqFt$449,990New
- 1/14 14 3 Beds 3 Baths 1,806 SqFt$439,990New 3 Beds 3 Baths 1,806 SqFt$439,990New
- 1/13 13 3 Beds 3 Baths 1,607 SqFt$439,990New 3 Beds 3 Baths 1,607 SqFt$439,990New
- 1/57 57 5 Beds 4 Baths 4,551 SqFt$749,900New 5 Beds 4 Baths 4,551 SqFt$749,900New
- 1/21 21 4 Beds 2 Baths 2,214 SqFt$449,900New 4 Beds 2 Baths 2,214 SqFt$449,900New
- 1/20 20 3 Beds 2 Baths 3,471 SqFt$617,000New 3 Beds 2 Baths 3,471 SqFt$617,000New
- 1/47 47 4 Beds 3 Baths 1,932 SqFt$525,000New 4 Beds 3 Baths 1,932 SqFt$525,000New
- 1/40 40 4 Beds 4 Baths 3,720 SqFt$649,900Active 4 Beds 4 Baths 3,720 SqFt$649,900Active
 4 Beds 3 Baths 4,020 SqFt$669,000Active 4 Beds 3 Baths 4,020 SqFt$669,000Active
- 1/27 27 4 Beds 3 Baths 3,220 SqFt$634,900Active 4 Beds 3 Baths 3,220 SqFt$634,900Active
- 1/55 55 3 Beds 2 Baths 1,284 SqFt$495,000Active 3 Beds 2 Baths 1,284 SqFt$495,000Active
- 1/20 20 3 Beds 2 Baths 1,482 SqFt$434,000Price Dropped by $4K 3 Beds 2 Baths 1,482 SqFt$434,000Price Dropped by $4K
 4 Beds 3 Baths 4,780 SqFt$995,000Active 4 Beds 3 Baths 4,780 SqFt$995,000Active
Neighborhoods in Clinton
Castleberry EstatesCentury ParkClinton Towne CenterCoopers LandingCranefield Est 1521Cranefield Est Collection 1117Cranefield Est Collection 1504Cranefield Est Collection 1507Cranefield Est Collection 1520Cranefield Est Collection 1601Cranefieldestclt1303DanielsDraayer SubdivisionEnclave At SummerfieldEnclave/SummerfieldJensenLexington EstatesMadysonMaplewoodMonarch Meadows
 Show More