
- Register
- Sign In
- Advisor Emailadrianhicks13@gmail.com
- Advisor Phone+1(801) 347-4829
Bluffdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Bluffdale
- 1/74 7410 Beds 8 Baths 10,371 SqFt$2,349,000Price Dropped by $100K
- 1/47 474 Beds 4 Baths 3,078 SqFt$674,000Price Dropped by $5K
1107 W COYOTE GULCH WAY, Bluffdale, UT 84065
Listed by East Avenue Real Estate, LLC
Single Family Home
- 1/46 466 Beds 4 Baths 4,038 SqFt$899,000Price Dropped by $50K
- 1/31 313 Beds 3 Baths 2,072 SqFt$460,000Price Dropped by $9K
- 1/27 273 Beds 3 Baths 1,920 SqFt$460,000Price Dropped by $15K
- 1/42 424 Beds 3 Baths 2,703 SqFt$499,000Active
15040 S WILD HORSE WAY, Bluffdale, UT 84065
Listed by Presidio Real Estate (River Heights)
Townhouse
- 1/30 304 Beds 4 Baths 2,960 SqFt$625,000Price Dropped by $14K
1046 W ALBION MEADOW WAY, Bluffdale, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 1/88 888 Beds 6 Baths 5,866 SqFt$989,900Price Dropped by $10K
- 1/38 384 Beds 4 Baths 2,540 SqFt$479,900Price Dropped by $5K
- 1/65 657 Beds 4 Baths 4,406 SqFt$1,255,000Price Dropped by $170K
- 1/29 294 Beds 3 Baths 2,768 SqFt$514,900Price Dropped by $10K
- 1/25 255 Beds 4 Baths 3,268 SqFt$698,000Active
- 1/47 476 Beds 4 Baths 3,360 SqFt$687,500Active
- 1/32 324 Beds 4 Baths 2,138 SqFt$464,900Price Dropped by $10K
15456 S NAVY TRAILS LN W, Bluffdale, UT 84065
Listed by Realtypath LLC (Fidelity St George)
Townhouse
- 1/24 244 Beds 4 Baths 2,455 SqFt$569,000Price Dropped by $6K
- 1/31 313 Beds 2 Baths 2,364 SqFt$479,900Active
- 1/33 333 Beds 3 Baths 3,000 SqFt$639,999Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,428 SqFt$490,000Price Dropped by $9K
- 1/28 283 Beds 3 Baths 1,249 SqFt$394,500Price Dropped by $5K
- 1/135 13510 Beds 7 Baths 6,660 SqFt$2,100,000Active
2859 W COUNTRY CLASSIC DR, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/26 265 Beds 3 Baths 3,304 SqFt$845,000Price Dropped by $5K
- 1/25 254 Beds 3 Baths 3,381 SqFt$625,000Active
- 3D10 Beds 7 Baths 9,221 SqFt$3,500,000Price Dropped by $250K
- 1/28 284 Beds 4 Baths 3,844 SqFt$735,000Active
Neighborhoods in Bluffdale
Advantage ManagementAndersonBluffdale HeightsBluffdale Heights SuBringhurstBringhurst StationBringhurst Station PColbalt VillageCountry Classic EstatesDay RanchDay Ranch TownsDay Ranch Towns Phase 2Falls @Boulden RidgeFalls At Boulden RidIndependenceIndependence At At TIndependence VillageIndependence WestgateKenna LaneMarketplace
Show More