- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 84660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 2 Baths 1,776 SqFt$1,985,600Active
- 1/47 472 Beds 3 Baths 1,428 SqFt$390,000Active
- 1/31 313 Beds 2 Baths 3,539 SqFt$645,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,901 SqFt$455,000Active
- 1/18 183 Beds 2 Baths 1,265 SqFt$322,900Pending
- 1/63 634 Beds 3 Baths 4,161 SqFt$1,349,999Pending
- 4 Beds 5 Baths 3,956 SqFt$798,965Pending
- 1/15 1510 Beds 6 Baths 5,839 SqFt$1,300,000Active
2562 E 80 S, Spanish Fork, UT 84660
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 3D3 Beds 3 Baths 4,348 SqFt$774,900Active
- 1/35 353 Beds 2 Baths 2,868 SqFt$699,900Active
- 1/102 1024 Beds 3 Baths 4,865 SqFt$899,500Active
- 1/4 43 Beds 2 Baths 3,266 SqFt$625,750Active
- 1/30 306 Beds 4 Baths 3,623 SqFt$739,900Pending
- 1/41 415 Beds 3 Baths 3,822 SqFt$1,000,000Under Contract
- 1/20 203 Beds 3 Baths 2,204 SqFt$475,000Pending
- 1/21 214 Beds 2 Baths 2,092 SqFt$430,000Active
- 1/43 436 Beds 3 Baths 3,839 SqFt$597,000Active
539 N MITCHELL DR, Spanish Fork, UT 84660
Listed by Equity Real Estate (Advisors)
Single Family Home
- 1/7 73 Beds 2 Baths 2,880 SqFt$534,900Active
901 N HAYWAIN DR #04, Spanish Fork, UT 84660
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/22 223 Beds 2 Baths 3,418 SqFt$629,900Active
1109 N CARRIAGE LN #65, Spanish Fork, UT 84660
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/37 373 Beds 3 Baths 1,977 SqFt$382,000Active
- 1/46 466 Beds 5 Baths 4,012 SqFt$854,999Price Dropped by $5K
- 3D7 Beds 4 Baths 5,900 SqFt$948,000Active
- 1/55 553 Beds 3 Baths 3,118 SqFt$950,000Under Contract
- 1/57 574 Beds 3 Baths 2,064 SqFt$865,000Under Contract
4827 W 6300 S, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home