- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 2 Baths 2,822 SqFt$610,000Under Contract
- 1/50 505 Beds 4 Baths 7,019 SqFt$1,245,000Active
- 1/18 188.39 Acres$830,000Active
- 1/17 175 Beds 3 Baths 2,476 SqFt$579,900New
- 1/21 214 Beds 3 Baths 2,537 SqFt$709,990New
- 1/54 545 Beds 3 Baths 1,992 SqFt$699,999New
- 1/34 343 Beds 3 Baths 1,619 SqFt$431,000Pending
- 1/27 273 Beds 3 Baths 2,051 SqFt$609,990Active
- 1/7 75 Beds 4 Baths 2,664 SqFt$675,000Pending
- 1/26 263 Beds 3 Baths 1,619 SqFt$424,900Pending
- 3D5 Beds 3 Baths 2,376 SqFt$680,000Active
- 1/38 385 Beds 3 Baths 2,573 SqFt$660,000Under Contract
- 1/54 546 Beds 4 Baths 3,818 SqFt$802,500Active
- 1/42 425 Beds 2 Baths 3,724 SqFt$749,900Active
- 1/33 335 Beds 3 Baths 3,320 SqFt$719,000Under Contract
- 1/22 224 Beds 3 Baths 2,577 SqFt$674,990Active
- 1/26 266 Beds 3 Baths 3,513 SqFt$620,000Price Dropped by $25K
- 1/32 326 Beds 4 Baths 3,907 SqFt$819,900Active
- 1/3 34 Beds 3 Baths 3,147 SqFt$1,390,000Active
- 1/13 136 Beds 3 Baths 3,475 SqFt$695,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 3,208 SqFt$628,000Pending
5892 S 4375 W, Hooper, UT 84315
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/29 294 Beds 2 Baths 1,491 SqFt$424,800Pending
- 1/34 343 Beds 3 Baths 1,619 SqFt$424,900Active
- 1/39 394 Beds 2 Baths 1,850 SqFt$535,000Active