- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,547 SqFt$429,990Active
- 1/30 303 Beds 3 Baths 1,650 SqFt$399,900Active
- 1/20 203 Beds 3 Baths 1,737 SqFt$449,990Active
- 1/21 213 Beds 3 Baths 1,524 SqFt$349,990Pending
- 1/26 263 Beds 3 Baths 1,696 SqFt$445,990Pending
- 1/20 203 Beds 3 Baths 1,737 SqFt$464,990Pending
- 1/37 373 Beds 3 Baths 2,713 SqFt$439,900Active
- 1/20 203 Beds 3 Baths 1,524 SqFt$349,990Pending
- 1/20 203 Beds 3 Baths 1,524 SqFt$349,990Active
- 1/20 203 Beds 3 Baths 1,524 SqFt$359,990Pending
- 1/15 154 Beds 3 Baths 2,420 SqFt$460,000Active
- 1/38 386 Beds 3 Baths 2,712 SqFt$579,900Active
- 1/24 244 Beds 2 Baths 2,362 SqFt$395,000Active
- 1/75 755 Beds 4 Baths 4,032 SqFt$1,090,000Active
1872 S MAPLE HILLS DR E, Perry, UT 84302
Listed by KW South Valley Keller Williams
Single Family Home
- 1/32 323 Beds 3 Baths 1,931 SqFt$474,990Pending
- 1/12 123 Beds 3 Baths 2,672 SqFt$493,990Pending
1131 W 400 ST S #9, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/43 435 Beds 2 Baths 3,028 SqFt$350,000Pending
- 1/35 355 Beds 4 Baths 2,912 SqFt$449,900Active
- 1/9 94 Beds 1 Bath 1,372 SqFt$344,900Active
- 1/16 163 Beds 3 Baths 1,891 SqFt$433,900Active
- 1/44 4468 Beds 37 Baths 18,500 SqFt$3,495,000Active
- 1/12 123 Beds 1 Bath 900 SqFt$65,000Active
- 1/21 214 Beds 3 Baths 2,107 SqFt$453,900Active
- 3D5 Beds 3 Baths 2,043 SqFt$449,990Under Contract