- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
487 Properties
487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 3 Baths 3,584 SqFt$656,900Pending
- 1/4 43 Beds 3 Baths 2,293 SqFt$499,900Pending
- 1/14 144 Beds 3 Baths 3,531 SqFt$651,900Price Dropped by $33K
- 1/4 44 Beds 3 Baths 3,379 SqFt$696,900Pending
- 1/14 143 Beds 3 Baths 2,293 SqFt$477,900Pending
- 1/13 134 Beds 3 Baths 2,863 SqFt$577,900Pending
- 1/18 182 Beds 3 Baths 1,715 SqFt$424,700Price Dropped by $19K
- 1/16 162 Beds 3 Baths 1,715 SqFt$420,700Price Dropped by $19K
- 1/18 182 Beds 3 Baths 1,715 SqFt$419,600Pending
- 1/10 104 Beds 3 Baths 3,458 SqFt$762,350Pending
- 1/4 44 Beds 3 Baths 4,650 SqFt$954,900Pending
- 3D3 Beds 3 Baths 5,870 SqFt$1,025,000Pending
1816 W OAKRIDGE DR, Lehi, UT 84043
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/14 143 Beds 2 Baths 1,272 SqFt$347,900Pending
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Active
- 1/4 43 Beds 2 Baths 1,272 SqFt$364,900Active
- 1/2 23 Beds 2 Baths 1,272 SqFt$346,900Pending
- 1/4 44 Beds 3 Baths 2,863 SqFt$599,900Pending
- 1/11 114 Beds 3 Baths 2,863 SqFt$576,900Active
- 1/43 434 Beds 3 Baths 3,348 SqFt$740,000Active
- 1/4 43 Beds 3 Baths 3,360 SqFt$717,900Pending
- 1/39 394 Beds 4 Baths 6,361 SqFt$1,199,000Active
5702 N CANYON RIM RD, Lehi, UT 84043
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/17 174 Beds 3 Baths 4,650 SqFt$799,900Pending
- 1/41 414 Beds 3 Baths 2,059 SqFt$530,000Pending
- 1/25 254 Beds 4 Baths 3,305 SqFt$871,960Pending