- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 84042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 396 Beds 6 Baths 7,094 SqFt$2,850,000Active
- 3D5 Beds 4 Baths 3,367 SqFt$649,900Pending
- 1/19 193 Beds 3 Baths 2,793 SqFt$579,900Pending
- 1/27 274 Beds 2 Baths 2,032 SqFt$499,000Pending
- 1/45 456 Beds 4 Baths 3,259 SqFt$679,990Active
- 1/84 848 Beds 7 Baths 6,783 SqFt$1,800,000Active
- 1/41 414 Beds 4 Baths 4,553 SqFt$1,150,000Pending
- 1/19 193 Beds 3 Baths 2,793 SqFt$594,425Active
- 1/36 363 Beds 2 Baths 3,216 SqFt$628,900Price Dropped by $1K
- 1/25 254 Beds 4 Baths 2,793 SqFt$624,335Pending
- 1/21 213 Beds 3 Baths 3,406 SqFt$690,560Active
- 1/20 203 Beds 3 Baths 3,406 SqFt$686,950Pending
- 1/20 203 Beds 3 Baths 2,793 SqFt$588,005Price Dropped by $4K
- 1/54 544 Beds 3 Baths 3,632 SqFt$724,950Price Dropped by $12K
- 1/81 815 Beds 4 Baths 4,346 SqFt$899,990Pending
- 1/57 573 Beds 2 Baths 3,134 SqFt$665,000Active
- 1/43 437 Beds 4 Baths 4,022 SqFt$879,900Active
- 1/49 498 Beds 5 Baths 5,400 SqFt$1,199,900Pending
- 1/30 305 Beds 4 Baths 2,430 SqFt$665,000Active
- 1/20 204 Beds 2 Baths 3,236 SqFt$725,000Pending
- 1/68 686 Beds 3 Baths 3,404 SqFt$775,000Pending
- 1/36 368 Beds 4 Baths 5,670 SqFt$1,090,000Active
- 1/63 634 Beds 4 Baths 3,814 SqFt$2,099,000Active
35 N 400 E, Lindon, UT 84042
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 0.48 Acres$510,000Active