- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 396 Beds 3 Baths 3,444 SqFt$549,900New
- 1/27 274 Beds 3 Baths 1,872 SqFt$479,000Pending
- 1/40 405 Beds 4 Baths 2,190 SqFt$540,000Pending
- 1/42 425 Beds 3 Baths 2,528 SqFt$585,000Active
- 1/46 466 Beds 3 Baths 3,009 SqFt$575,000Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,615 SqFt$519,000Price Dropped by $6K
- 1/42 424 Beds 4 Baths 2,112 SqFt$515,000Pending
- 1/21 213 Beds 2 Baths 1,124 SqFt$389,000Pending
- 1/31 312 Beds 2 Baths 1,200 SqFt$360,000Pending
- 1/15 152 Beds 2 Baths 1,817 SqFt$489,775Pending
- 1/18 183 Beds 2 Baths 2,307 SqFt$514,355New
- 1/14 144 Beds 2 Baths 2,122 SqFt$389,900New
- 1/33 335 Beds 4 Baths 1,704 SqFt$480,000Under Contract
1458 N 2090 W, Clinton, UT 84015
Listed by Utah Key Real Estate (Woodhaven Branch)
Single Family Home
- 1/7 74 Beds 1 Bath 1,842 SqFt$375,000New
- 1/22 223 Beds 3 Baths 2,953 SqFt$749,900Price Dropped by $47K
- 1/23 234 Beds 3 Baths 2,284 SqFt$609,900New
- 1/27 275 Beds 4 Baths 2,982 SqFt$679,900New
- 1/22 224 Beds 2 Baths 1,909 SqFt$450,000New
2544 N 1050 W, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/41 415 Beds 3 Baths 3,708 SqFt$875,000New
- 1/46 464 Beds 3 Baths 3,585 SqFt$663,800New
- 1/46 464 Beds 3 Baths 3,585 SqFt$655,600Price Dropped by $1K
- 1/24 243 Beds 2 Baths 3,174 SqFt$399,000Under Contract
- 1/17 172 Beds 2 Baths 1,816 SqFt$484,775Active
- 1/30 305 Beds 3 Baths 2,300 SqFt$499,000Active