
- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 84720
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,620 SqFt$468,000Price Dropped by $31K
- 3D3 Beds 3 Baths 1,717 SqFt$385,000Pending
889 S 25 W, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Multi-Family
- 3D1 Bed 3 Baths 1,717 SqFt$345,000Active
877 S 25 W, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Multi-Family
- 1/36 364 Beds 3 Baths 2,166 SqFt$425,000Active
732 S LIBERTY DR S, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Multi-Family
- 1/58 586 Beds 3 Baths 3,700 SqFt$569,000Price Dropped by $30K
- 1/39 391 Bed 1 Bath 567 SqFt$239,000Active
- 1/38 383 Beds 3 Baths 2,400 SqFt$999,500Active
- 1/52 523 Beds 2 Baths 1,257 SqFt$362,900Pending
- 1/19 193 Beds 3 Baths 3,864 SqFt$650,000Active
- 3D6 Beds 3 Baths 3,680 SqFt$659,900Pending
263 S HOUSE ROCK CIR #22, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/19 194 Beds 3 Baths 2,400 SqFt$600,000Pending
- 1/19 192 Beds 2 Baths 1,225 SqFt$358,888Price Dropped by $38K
- 1/21 215 Beds 3 Baths 2,976 SqFt$585,000Active
- 1/15 152 Beds 2 Baths 1,054 SqFt$215,000Active
- 1/38 384 Beds 2 Baths 2,055 SqFt$549,900Active
- 1/49 493 Beds 2 Baths 1,496 SqFt$399,000Active
- 1/28 283 Beds 3 Baths 2,670 SqFt$645,000Active
- 1/38 383 Beds 3 Baths 1,480 SqFt$350,000Active
- 1/25 253 Beds 3 Baths 2,260 SqFt$515,000Active
- 1/26 266 Beds 5 Baths 4,239 SqFt$529,900Pending
- 1/49 493 Beds 3 Baths 3,280 SqFt$949,000Price Dropped by $40K
- 1/19 193 Beds 3 Baths 1,322 SqFt$270,000Price Dropped by $5K
- 1/50 504 Beds 2 Baths 1,464 SqFt$388,000Price Dropped by $11K
214 W MOUNTAIN VIEW DR, Cedar City, UT 84720
Listed by Equity Real Estate (Southern Utah)
Multi-Family
- 1/64 644 Beds 2 Baths 1,864 SqFt$520,000Price Dropped by $5K